Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
444 Dogwood Rd 3 2 1,687 $800,000 $474
810 Chestnut St Unit #2 2 2 1,522 $684,900 $450
405 Aldous Rd 2 2 1,258 $669,000 $531
693 Chelsea Pl 3 2 1,762 $774,900 $439
375 Horne Lake Rd Unit #Lot B N/A N/A N/A $599,000 Unknown
375 Horne Lake Rd Unit #Lot A N/A N/A N/A $575,000 Unknown
841 Bluffs Dr 4 4 2,546 $1,549,000 $608
552 Hall Rd 3 1 1,246 $749,000 $601
864 Bluffs Dr 3 3 2,648 $1,669,000 $630
906 Waters Rd N/A N/A N/A $575,000 Unknown
827 Chartwell Blvd 3 2 1,667 $829,900 $497
1751 Martini Way 3 4 2,108 $799,900 $379
1120 Krofta Pl 4 3 2,568 $935,000 $364
1745 Cameron Cres 3 3 1,638 $750,000 $457
1328 Pintail Dr 4 4 3,968 $1,399,900 $352
Average: 3.5 2.9 2,475 $1,246,387 $556
Viewing 1 - 15 of 78
Viewing 1 - 15 of 78

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.