Current Parksville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
380 Martindale Rd Unit #204 3 2 981 $139,000 $141
363 Banks E Ave 5 3 2,380 $919,000 $386
1175 Resort Dr Unit #1112C 2 3 1,129 $129,900 $115
519 Panorama Pl 3 3 2,076 $895,000 $431
1135 Resort Dr Unit #45 1 1 526 $319,900 $608
1411 Madeira Ave 3 2 1,797 $984,900 $548
344 Hirst W Ave Unit #13 3 3 1,681 $669,900 $398
363 Morison Ave Unit #110 2 2 1,111 $365,600 $329
894 Lakes Blvd 2 2 1,895 $725,000 $382
559 Rainbow Way 3 2 1,826 $1,160,000 $635
255 Renz Rd 3 2 1,584 $988,500 $624
331 Banks E Ave 4 4 2,946 $699,900 $237
132 Cabot Crt 6 3 2,520 $1,050,000 $416
102 Island E Hwy Unit #3 N/A N/A N/A $89,000 Unknown
185 Stanford E Ave 4 2 1,484 $749,900 $505
Average: 2.7 2.2 1,577 $782,344 $502
Viewing 1 - 15 of 108
Viewing 1 - 15 of 108

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.