Current Errington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
670 Margot Pl 3 3 2,140 $1,200,000 $560
1198 Stagdowne Rd 5 4 2,700 $999,900 $370
1110 Fair Rd 3 1 1,130 $699,000 $618
1050 Bowlby Rd Unit #10 2 2 924 $349,900 $378
2130 Errington Rd Unit #20 4 2 1,345 $439,000 $326
1860 Rebecca Pl 3 2 1,823 $1,150,000 $630
664 Middlegate Rd 3 2 1,614 $1,150,000 $712
1060 Smithers Rd 4 4 2,222 $1,295,000 $582
1800 Gibbs Rd 2 1 1,434 $1,299,000 $905
1155 Smithers Rd 3 3 1,839 $669,900 $364
1055 Fair Rd 2 1 1,036 $654,900 $632
535 Evergreen Way 5 3 2,366 $1,280,000 $540
1550 Bellevue Rd 5 4 2,940 $1,650,000 $561
1290 Kopernick Rd N/A N/A N/A $799,000 Unknown
1231 Middlegate Rd N/A N/A N/A $799,000 Unknown
Average: 3.2 2.4 1,737 $881,078 $529
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.